| | Section |
Introduction | |
Scope | 1 |
Referenced documents | 2 |
Terminology | 3 |
Summary of Test Methods | 4 |
Significance and Use | 5 |
Apparatus | 6 |
| General Laboratory Requirements | 6.1 |
| Test Engine | 6.2 |
| Test Engine Accessories and Parts | 6.3 |
Reagents and Materials | 7 |
Test Oil Sample Requirements | 8 |
Preparation of Apparatus | 9 |
| Engine Inspection | 9.1 |
| Engine Pre-Test Lubrication System Flush | 9.2 |
| Engine Pre-Test Measurements and Inspections | 9.3 |
| Engine Assembly | 9.4 |
| Pressure Testing of Fuel System Assembly | 9.5 |
Calibration of Engine Test Stand | 10 |
| General Requirements and Frequency of Calibration | 10.1 |
| Runs | 10.2 |
| Specified Test Parameters | 10.3 |
| Calibration Test Acceptance Criteria | 10.4 |
| Action on Rejection of Calibration Test | 10.5 |
| Test Numbering | 10.6 |
| Reference Oils | 10.7 |
| Severity Adjustments | 10.8 |
Engine Operating Procedure | 11 |
| Engine Run-In | 11.1 |
| Cool-Down Procedure | 11.2 |
| Warm-Up Procedure | 11.3 |
| Operating Conditions and Oil Additions | 11.4 |
| Measurement of Oil Consumption | 11.5 |
| Sampling Used Oil | 11.6 |
| Shutdowns, Lost Time and Off Tolerance Conditions | 11.7 |
| Recording of Exhaust Temperature | 11.8 |
| Air-Fuel Ratio Measurement | 11.9 |
| Recording of Engine Conditions | 11.10 |
| Humidity Requirements/Calibration/Measurement | 11.11 |
Inspections, Photographs and Measurements | 12 |
| Reference to Reporting Form | 12.1 |
| Pre-Test Measurements of Engine Parts | 12.2 |
| Post-Test Information | 12.3 |
| Oil Inspections | 12.4 |
Report | 13 |
| General Directions | 13.1 |
| Electronic Transmission of Test Results (Optional) | 13.12 |
| Reporting Calibration Test Results | 13.13 |
Precision and Bias | 14 |
Keywords | 15 |
| ANNEXES | |
ASTM Test Monitoring Center Organization | Annex A1 |
ASTM Test Monitoring Center: Calibration Procedures | Annex A2 |
ASTM Test Monitoring Center: Maintenance Activities | Annex A3 |
ASTM Test Monitoring Center: Related Information | Annex A4 |
Specifications for Test Engine and Engine Build | Annex A5 |
Intake Air System Details | Annex A6 |
Exhaust System Details | Annex A7 |
Cooling System Details | Annex A8 |
Oil System Modifications and Instrument Locations | Annex A9 |
Other Pressure and Temperature Measurement Locations | Annex A10 |
Oil Consumption Linear Regression Method | Annex A11 |
Test Fuel Specifications | Annex A12 |
Lubrication System, Flush Apparatus and Procedure | Annex A13 |
Engine Operating Conditions | Annex A14 |
Procedure for Rating Piston and Liner | Annex A15 |
Calculation of Percent Offset and Percent Deviation | Annex A16 |
1K/1N Test Reporting | Annex A17 |
Parts List by Part Number (P/N) and Warranty | Annex A18 |
Safety Precautions | Annex A19 |
| APPENDIXES | |
Humidity Data | Appendix X1 |
Statistical Equations for Mean and Standard Deviation | Appendix X2 |
Examples of Forms for Reporting | Appendix X3 |
Optional Recording of Oil Pass Limits | Appendix X4 |